![]() |
![]() |
![]() |
Gene description for Golm2 | |
| Gene name | golgi membrane protein 2 |
| Gene symbol | Golm2 |
| Other names/aliases | Casc4 D130060C09Rik VGFG2573 |
| Species | Mus musculus |
Database cross references - Golm2 | |
| Vesiclepedia | VP_319996 |
| EV Quant | EVQuant_319996 |
| ExoCarta | ExoCarta_319996 |
| Entrez Gene | 319996 |
Golm2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Adipocytes | Extracellular vesicles | Show Studies |
| 2 | Melanoma cells | Extracellular vesicles | Show Studies |
| 3 | Stromal vascular fraction | Extracellular vesicles | Show Studies |



Gene description for Golm2