![]() |
![]() |
![]() |
Gene description for Psenen | |
| Gene name | presenilin enhancer gamma secretase subunit |
| Gene symbol | Psenen |
| Other names/aliases | RGD1312037 |
| Species | Rattus norvegicus |
Database cross references - Psenen | |
| Vesiclepedia | VP_292788 |
| EV Quant | EVQuant_292788 |
| ExoCarta | ExoCarta_292788 |
| Entrez Gene | 292788 |
Psenen identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Reticulocytes | Exosomes | Show Studies |



Gene description for Psenen