![]() |
![]() |
![]() |
Gene description for PPA2 | |
| Gene name | inorganic pyrophosphatase 2 |
| Gene symbol | PPA2 |
| Other names/aliases | HSPC124 SCFAI SCFI SID6-306 |
| Species | Homo sapiens |
Database cross references - PPA2 | |
| Vesiclepedia | VP_27068 |
| EV Quant | EVQuant_27068 |
| ExoCarta | ExoCarta_27068 |
| Entrez Gene | 27068 |
| HGNC | 28883 |
| MIM | 609988 |
PPA2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 4 | Breast milk | Extracellular vesicles | Show Studies |
| 5 | Cervical cancer cells | Extracellular vesicles | Show Studies |
| 6 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 7 | Colorectal cancer cells | Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres Supermeres |
Show Studies |
| 8 | Dendritic cells | Microvesicles | Show Studies |
| 9 | Embryonic kidney cells | Exosomes | Show Studies |
| 10 | Endothelial cells | Microparticles | Show Studies |
| 11 | Foreskin fibroblasts | Exosomes | Show Studies |
| 12 | Glioblastoma cells | Microvesicles | Show Studies |
| 13 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 14 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 15 | Lymphoma cells | Exosomes | Show Studies |
| 16 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
| 17 | Melanoma cells | Extracellular vesicles | Show Studies |
| 18 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
| 19 | Monocytic leukemia cells | Exosomes | Show Studies |
| 20 | Normal mammary epithelial cells | Exosomes | Show Studies |
| 21 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 22 | Pancreatic cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 23 | Pancreatic duct epithelial cells | Exosomes Extracellular vesicles |
Show Studies |
| 24 | Plasma | Microparticles Extracellular vesicles |
Show Studies |
| 25 | Pluripotent stem cells | Exosomes | Show Studies |
| 26 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 27 | Serum | Exosomes | Show Studies |
| 28 | T cells | Apoptotic bodies | Show Studies |
| 29 | T lymphoblast | Apoptotic bodies | Show Studies |
| 30 | T lymphocytes | Exosomes | Show Studies |
| 31 | Thymus | Exosomes | Show Studies |
| 32 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 33 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for PPA2