![]() |
![]() |
![]() |
Gene description for NKX2-8 | |
| Gene name | NK2 homeobox 8 |
| Gene symbol | NKX2-8 |
| Other names/aliases | NKX2.8 NKX2H Nkx2-9 |
| Species | Homo sapiens |
Database cross references - NKX2-8 | |
| Vesiclepedia | VP_26257 |
| EV Quant | EVQuant_26257 |
| ExoCarta | ExoCarta_26257 |
| Entrez Gene | 26257 |
| HGNC | 16364 |
| MIM | 603245 |
NKX2-8 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for NKX2-8