![]() |
![]() |
![]() |
Gene description for KANK2 | |
| Gene name | KN motif and ankyrin repeat domains 2 |
| Gene symbol | KANK2 |
| Other names/aliases | ANKRD25 MXRA3 NPHS16 PPKWH SIP |
| Species | Homo sapiens |
Database cross references - KANK2 | |
| Vesiclepedia | VP_25959 |
| EV Quant | EVQuant_25959 |
| ExoCarta | ExoCarta_25959 |
| Entrez Gene | 25959 |
| HGNC | 29300 |
| MIM | 614610 |
KANK2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 5 | Glioblastoma cells | Microvesicles | Show Studies |
| 6 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Mesenchymal stem cells | Exosomes | Show Studies |
| 11 | Neonatal myoblast cells | Microvesicles/Nanovesicles | Show Studies |
| 12 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 13 | Platelets | Microparticles | Show Studies |
| 14 | Serum | Exosomes | Show Studies |
| 15 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for KANK2