![]() |
![]() |
![]() |
Gene description for PYY2 | |
| Gene name | peptide YY 2 (pseudogene) |
| Gene symbol | PYY2 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - PYY2 | |
| Vesiclepedia | VP_23615 |
| EV Quant | EVQuant_23615 |
| ExoCarta | ExoCarta_23615 |
| Entrez Gene | 23615 |
| HGNC | 9749 |
| MIM | 606637 |
PYY2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for PYY2