![]() |
![]() |
![]() |
Gene description for PACS2 | |
| Gene name | phosphofurin acidic cluster sorting protein 2 |
| Gene symbol | PACS2 |
| Other names/aliases | DEE66 EIEE66 PACS-2 PACS1L |
| Species | Homo sapiens |
Database cross references - PACS2 | |
| Vesiclepedia | VP_23241 |
| EV Quant | EVQuant_23241 |
| ExoCarta | ExoCarta_23241 |
| Entrez Gene | 23241 |
| HGNC | 23794 |
| MIM | 610423 |
PACS2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 4 | Serum | Exosomes | Show Studies |
| 5 | Urine | Exosomes/Microvesicles Extracellular vesicles |
Show Studies |



Gene description for PACS2