![]() |
![]() |
![]() |
Gene description for FOXC2 | |
| Gene name | forkhead box C2 |
| Gene symbol | FOXC2 |
| Other names/aliases | FKHL14 LD MFH-1 MFH1 |
| Species | Homo sapiens |
Database cross references - FOXC2 | |
| Vesiclepedia | VP_2303 |
| EV Quant | EVQuant_2303 |
| ExoCarta | ExoCarta_2303 |
| Entrez Gene | 2303 |
| HGNC | 3801 |
| MIM | 602402 |
FOXC2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for FOXC2