![]() |
![]() |
![]() |
Gene description for Gmps | |
| Gene name | guanine monophosphate synthetase |
| Gene symbol | Gmps |
| Other names/aliases | 670032 Gm9479 |
| Species | Mus musculus |
Database cross references - Gmps | |
| Vesiclepedia | VP_229363 |
| EV Quant | EVQuant_229363 |
| ExoCarta | ExoCarta_229363 |
| Entrez Gene | 229363 |
Gmps identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Breast cancer cells | Exosomes | Show Studies |
| 2 | Colon cancer cells | Small extracellular vesicles | Show Studies |
| 3 | Lung epithelial cells | Extracellular vesicles | Show Studies |
| 4 | Mouse embryonic fibroblasts | Extracellular vesicles | Show Studies |
| 5 | T-cell lymphoma cells | Small extracellular vesicles | Show Studies |



Gene description for Gmps