![]() |
![]() |
![]() |
Gene description for XRN2 | |
| Gene name | 5'-3' exoribonuclease 2 |
| Gene symbol | XRN2 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - XRN2 | |
| Vesiclepedia | VP_22803 |
| EV Quant | EVQuant_22803 |
| ExoCarta | ExoCarta_22803 |
| Entrez Gene | 22803 |
| HGNC | 12836 |
| MIM | 608851 |
XRN2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes/Microvesicles/Oncosomes/Microparticles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Supermeres Extracellular vesicles Exosomes |
Show Studies |
| 5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 6 | Colorectal cancer cells | Exomeres Supermeres Non-vesicular nanoparticles Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 7 | Embryonic kidney cells | Exosomes | Show Studies |
| 8 | Foreskin fibroblasts | Exosomes | Show Studies |
| 9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 10 | Leukemia cells | Extracellular vesicles | Show Studies |
| 11 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 12 | Lymphoma cells | Exosomes | Show Studies |
| 13 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
| 14 | Melanoma cells | Extracellular vesicles | Show Studies |
| 15 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
| 16 | Monocytic leukemia cells | Exosomes | Show Studies |
| 17 | Normal mammary epithelial cells | Exosomes | Show Studies |
| 18 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 19 | Pancreatic cancer cells | Exosomes Supermeres |
Show Studies |
| 20 | Pancreatic duct epithelial cells | Exosomes | Show Studies |
| 21 | Pluripotent stem cells | Exosomes | Show Studies |
| 22 | Prostate cancer cells | Exosomes | Show Studies |
| 23 | Serum | Exosomes | Show Studies |
| 24 | T lymphoblast | Apoptotic bodies | Show Studies |
| 25 | T lymphocytes | Exosomes | Show Studies |



Gene description for XRN2