![]() |
![]() |
![]() |
Gene description for Sun2 | |
| Gene name | Sad1 and UNC84 domain containing 2 |
| Gene symbol | Sun2 |
| Other names/aliases | B230369L08Rik C030011B15 Unc84b |
| Species | Mus musculus |
Database cross references - Sun2 | |
| Vesiclepedia | VP_223697 |
| EV Quant | EVQuant_223697 |
| ExoCarta | ExoCarta_223697 |
| Entrez Gene | 223697 |
Sun2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Adipocytes | Extracellular vesicles | Show Studies |
| 2 | Melanoma cells | Extracellular vesicles | Show Studies |
| 3 | Stromal vascular fraction | Extracellular vesicles | Show Studies |



Gene description for Sun2