![]() |
![]() |
![]() |
Gene description for Ccm2 | |
| Gene name | cerebral cavernous malformation 2 |
| Gene symbol | Ccm2 |
| Other names/aliases | - |
| Species | Mus musculus |
Database cross references - Ccm2 | |
| Vesiclepedia | VP_216527 |
| EV Quant | EVQuant_216527 |
| ExoCarta | ExoCarta_216527 |
| Entrez Gene | 216527 |
Ccm2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Breast cancer cells | Exosomes | Show Studies |
| 2 | Epididymal epithelial cells | Extracellular vesicles | Show Studies |
| 3 | Mouse embryonic fibroblasts | Extracellular vesicles | Show Studies |



Gene description for Ccm2