![]() |
![]() |
![]() |
Gene description for P4ha2 | |
| Gene name | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide |
| Gene symbol | P4ha2 |
| Other names/aliases | P4hl |
| Species | Mus musculus |
Database cross references - P4ha2 | |
| Vesiclepedia | VP_18452 |
| EV Quant | EVQuant_18452 |
| ExoCarta | ExoCarta_18452 |
| Entrez Gene | 18452 |
P4ha2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Adipocytes | Extracellular vesicles | Show Studies |
| 2 | Melanoma cells | Extracellular vesicles | Show Studies |
| 3 | Mouse embryonic fibroblasts | Extracellular vesicles | Show Studies |



Gene description for P4ha2