![]() |
![]() |
![]() |
Gene description for COX7B2 | |
| Gene name | cytochrome c oxidase subunit 7B2 |
| Gene symbol | COX7B2 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - COX7B2 | |
| Vesiclepedia | VP_170712 |
| EV Quant | EVQuant_170712 |
| ExoCarta | ExoCarta_170712 |
| Entrez Gene | 170712 |
| HGNC | 24381 |
| MIM | 609811 |
COX7B2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for COX7B2