![]() |
![]() |
![]() |
Gene description for CSNK2A2 | |
| Gene name | casein kinase 2 alpha 2 |
| Gene symbol | CSNK2A2 |
| Other names/aliases | CK2A2 CK2alpha' CSNK2A1 |
| Species | Homo sapiens |
Database cross references - CSNK2A2 | |
| Vesiclepedia | VP_1459 |
| EV Quant | EVQuant_1459 |
| ExoCarta | ExoCarta_1459 |
| Entrez Gene | 1459 |
| HGNC | 2459 |
| MIM | 115442 |
CSNK2A2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Microparticles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Breast milk | Extracellular vesicles | Show Studies |
| 6 | Colorectal cancer cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 7 | Dendritic cells | Exosomes | Show Studies |
| 8 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
| 9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Medulloblastoma cells | Exosomes/Membrane vesicles/Extracellular vesicles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Neonatal myoblast cells | Microvesicles/Nanovesicles | Show Studies |
| 14 | Neuroblastoma cells | Exosomes/Membrane vesicles | Show Studies |
| 15 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 16 | Prostate cancer cells | Exosomes | Show Studies |
| 17 | Squamous carcinoma cells | Exosomes | Show Studies |
| 18 | T cells | Exosomes | Show Studies |
| 19 | T lymphoblast | Apoptotic bodies | Show Studies |
| 20 | Thymus | Exosomes | Show Studies |
| 21 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 22 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for CSNK2A2