![]() |
![]() |
![]() |
Gene description for SLC2A14 | |
| Gene name | solute carrier family 2 member 14 |
| Gene symbol | SLC2A14 |
| Other names/aliases | GLUT14 SLC2A3P3 |
| Species | Homo sapiens |
Database cross references - SLC2A14 | |
| Vesiclepedia | VP_144195 |
| EV Quant | EVQuant_144195 |
| ExoCarta | ExoCarta_144195 |
| Entrez Gene | 144195 |
| HGNC | 18301 |
| MIM | 611039 |
SLC2A14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Astrocytoma cells | Extracellular vesicles | Show Studies |
| 2 | B cells | Exosomes/Microvesicles/Oncosomes/Microparticles | Show Studies |
| 3 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Exosomes/Membrane vesicles Extracellular vesicles |
Show Studies |
| 5 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
| 6 | Glioblastoma cells | Microvesicles | Show Studies |
| 7 | Mesenchymal stem cells | Exosomes | Show Studies |
| 8 | Neonatal myoblast cells | Microvesicles/Nanovesicles | Show Studies |
| 9 | Platelets | Microparticles | Show Studies |
| 10 | Retinal pigment epithelial cells | Small extracellular vesicles Exosomes |
Show Studies |
| 11 | Seminal fluid | Exosomes/Prostasomes | Show Studies |
| 12 | Seminal plasma | Prostasomes | Show Studies |
| 13 | Serum | Exosomes | Show Studies |
| 14 | T cells | Exosomes | Show Studies |



Gene description for SLC2A14