![]() |
![]() |
![]() |
Gene description for DOCK11 | |
| Gene name | dedicator of cytokinesis 11 |
| Gene symbol | DOCK11 |
| Other names/aliases | ACG ADMIDX ZIZ2 bB128O4.1 |
| Species | Homo sapiens |
Database cross references - DOCK11 | |
| Vesiclepedia | VP_139818 |
| EV Quant | EVQuant_139818 |
| ExoCarta | ExoCarta_139818 |
| Entrez Gene | 139818 |
| HGNC | 23483 |
| MIM | 300681 |
DOCK11 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Ascites | Microvesicles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 13 | Retinal pigment epithelial cells | Exosomes | Show Studies |
| 14 | T cells | Exosomes | Show Studies |
| 15 | T lymphoblast | Apoptotic bodies | Show Studies |
| 16 | Thymus | Exosomes | Show Studies |
| 17 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for DOCK11