![]() |
![]() |
![]() |
Gene description for PWWP3B | |
| Gene name | PWWP domain containing 3B |
| Gene symbol | PWWP3B |
| Other names/aliases | MUM1L1 |
| Species | Homo sapiens |
Database cross references - PWWP3B | |
| Vesiclepedia | VP_139221 |
| EV Quant | EVQuant_139221 |
| ExoCarta | ExoCarta_139221 |
| Entrez Gene | 139221 |
| HGNC | 26583 |
PWWP3B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes | Show Studies |



Gene description for PWWP3B