![]() |
![]() |
![]() |
Gene description for OR1N2 | |
| Gene name | olfactory receptor family 1 subfamily N member 2 |
| Gene symbol | OR1N2 |
| Other names/aliases | OR9-23 |
| Species | Homo sapiens |
Database cross references - OR1N2 | |
| Vesiclepedia | VP_138882 |
| EV Quant | EVQuant_138882 |
| ExoCarta | ExoCarta_138882 |
| Entrez Gene | 138882 |
| HGNC | 15111 |
OR1N2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for OR1N2