![]() |
![]() |
![]() |
Gene description for C1orf87 | |
| Gene name | chromosome 1 open reading frame 87 |
| Gene symbol | C1orf87 |
| Other names/aliases | CREF |
| Species | Homo sapiens |
Database cross references - C1orf87 | |
| Vesiclepedia | VP_127795 |
| EV Quant | EVQuant_127795 |
| ExoCarta | ExoCarta_127795 |
| Entrez Gene | 127795 |
| HGNC | 28547 |
| MIM | 618860 |
C1orf87 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for C1orf87