![]() |
![]() |
![]() |
Gene description for TYW3 | |
| Gene name | tRNA-yW synthesizing protein 3 homolog |
| Gene symbol | TYW3 |
| Other names/aliases | C1orf171 |
| Species | Homo sapiens |
Database cross references - TYW3 | |
| Vesiclepedia | VP_127253 |
| EV Quant | EVQuant_127253 |
| ExoCarta | ExoCarta_127253 |
| Entrez Gene | 127253 |
| HGNC | 24757 |
| MIM | 611245 |
TYW3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Serum | Exosomes | Show Studies |



Gene description for TYW3