![]() |
![]() |
![]() |
Gene description for CD300LB | |
| Gene name | CD300 molecule like family member b |
| Gene symbol | CD300LB |
| Other names/aliases | CD300b CLM-7 CLM7 CMRF35-A2 IREM-3 IREM3 TREM-5 TREM5 |
| Species | Homo sapiens |
Database cross references - CD300LB | |
| Vesiclepedia | VP_124599 |
| EV Quant | EVQuant_124599 |
| ExoCarta | ExoCarta_124599 |
| Entrez Gene | 124599 |
| HGNC | 30811 |
| MIM | 610705 |
CD300LB identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for CD300LB