![]() |
![]() |
![]() |
Gene description for IL22RA2 | |
| Gene name | interleukin 22 receptor subunit alpha 2 |
| Gene symbol | IL22RA2 |
| Other names/aliases | CRF2-10 CRF2-S1 CRF2X IL-22BP IL-22R-alpha-2 IL-22RA2 ZCYTOR16 |
| Species | Homo sapiens |
Database cross references - IL22RA2 | |
| Vesiclepedia | VP_116379 |
| EV Quant | EVQuant_116379 |
| ExoCarta | ExoCarta_116379 |
| Entrez Gene | 116379 |
| HGNC | 14901 |
| MIM | 606648 |
IL22RA2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for IL22RA2