![]() |
![]() |
![]() |
Gene description for ALPK2 | |
| Gene name | alpha kinase 2 |
| Gene symbol | ALPK2 |
| Other names/aliases | HAK |
| Species | Homo sapiens |
Database cross references - ALPK2 | |
| Vesiclepedia | VP_115701 |
| EV Quant | EVQuant_115701 |
| ExoCarta | ExoCarta_115701 |
| Entrez Gene | 115701 |
| HGNC | 20565 |
| MIM | 619965 |
ALPK2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Endothelial cells | Microparticles | Show Studies |
| 2 | Serum | Exosomes | Show Studies |
| 3 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for ALPK2