![]() |
![]() |
![]() |
Gene description for ADAMTS13 | |
| Gene name | ADAM metallopeptidase with thrombospondin type 1 motif 13 |
| Gene symbol | ADAMTS13 |
| Other names/aliases | ADAM-TS13 ADAMTS-13 C9orf8 VWFCP vWF-CP |
| Species | Homo sapiens |
Database cross references - ADAMTS13 | |
| Vesiclepedia | VP_11093 |
| EV Quant | EVQuant_11093 |
| ExoCarta | ExoCarta_11093 |
| Entrez Gene | 11093 |
| HGNC | 1366 |
| MIM | 604134 |
ADAMTS13 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes/Microvesicles/Oncosomes/Microparticles | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 5 | Embryonic kidney cells | Exosomes | Show Studies |
| 6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 7 | Glioblastoma cells | Exosomes Microvesicles |
Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Medulloblastoma cells | Exosomes/Membrane vesicles/Extracellular vesicles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Mesenchymal stem cells | Exosomes | Show Studies |
| 14 | Neuroblastoma cells | Exosomes/Membrane vesicles | Show Studies |
| 15 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 16 | Placenta choriocarcinoma cells | Exosomes | Show Studies |
| 17 | Plasma | Extracellular vesicles | Show Studies |
| 18 | Prostate cancer cells | Exosomes | Show Studies |



Gene description for ADAMTS13