![]() |
![]() |
![]() |
Gene description for AGR2 | |
| Gene name | anterior gradient 2, protein disulphide isomerase family member |
| Gene symbol | AGR2 |
| Other names/aliases | AG-2 AG2 GOB-4 HAG-2 HEL-S-116 HPC8 PDIA17 RIFTD XAG-2 |
| Species | Homo sapiens |
Database cross references - AGR2 | |
| Vesiclepedia | VP_10551 |
| EV Quant | EVQuant_10551 |
| ExoCarta | ExoCarta_10551 |
| Entrez Gene | 10551 |
| HGNC | 328 |
| MIM | 606358 |
AGR2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Breast cancer cells | Extracellular vesicles Exosomes Supermeres |
Show Studies |
| 3 | Breast milk | Extracellular vesicles | Show Studies |
| 4 | Cervical cancer cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Exosomes Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles Microvesicles Non-vesicular nanoparticles |
Show Studies |
| 6 | Embryonic kidney cells | Exosomes | Show Studies |
| 7 | Foreskin fibroblasts | Exosomes | Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Lymphoma cells | Exosomes | Show Studies |
| 12 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
| 13 | Melanoma cells | Extracellular vesicles | Show Studies |
| 14 | Monocytic leukemia cells | Exosomes | Show Studies |
| 15 | Normal mammary epithelial cells | Exosomes | Show Studies |
| 16 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 17 | Pancreatic cancer cells | Exosomes Extracellular vesicles Supermeres |
Show Studies |
| 18 | Pancreatic duct epithelial cells | Exosomes Extracellular vesicles |
Show Studies |
| 19 | Pluripotent stem cells | Exosomes | Show Studies |
| 20 | Retinal pigment epithelial cells | Exosomes | Show Studies |
| 21 | T lymphocytes | Exosomes | Show Studies |



Gene description for AGR2