![]() |
![]() |
![]() |
Gene description for AK6 | |
| Gene name | adenylate kinase 6 |
| Gene symbol | AK6 |
| Other names/aliases | AD-004 CGI-137 CINAP CIP hCINAP |
| Species | Homo sapiens |
Database cross references - AK6 | |
| Vesiclepedia | VP_102157402 |
| EV Quant | EVQuant_102157402 |
| ExoCarta | ExoCarta_102157402 |
| Entrez Gene | 102157402 |
| HGNC | 49151 |
| MIM | 619357 |
AK6 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 3 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 4 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 5 | Leukemia cells | Extracellular vesicles | Show Studies |
| 6 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 7 | Melanoma cells | Extracellular vesicles | Show Studies |
| 8 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 9 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for AK6