![]() |
![]() |
![]() |
Gene description for USP9Y | |
| Gene name | ubiquitin specific peptidase 9, Y-linked |
| Gene symbol | USP9Y |
| Other names/aliases | - |
| Species | Bos taurus |
Database cross references - USP9Y | |
| Vesiclepedia | VP_100271721 |
| EV Quant | EVQuant_100271721 |
| ExoCarta | ExoCarta_100271721 |
| Entrez Gene | 100271721 |
USP9Y identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Exosomes | Show Studies |



Gene description for USP9Y