![]() |
![]() |
![]() |
Gene description for PLEKHD1 | |
| Gene name | pleckstrin homology and coiled-coil domain containing D1 |
| Gene symbol | PLEKHD1 |
| Other names/aliases | UPF0639 |
| Species | Bos taurus |
Database cross references - PLEKHD1 | |
| Vesiclepedia | VP_100141172 |
| EV Quant | EVQuant_100141172 |
| ExoCarta | ExoCarta_100141172 |
| Entrez Gene | 100141172 |
PLEKHD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Exosomes | Show Studies |



Gene description for PLEKHD1