![]() |
![]() |
![]() |
Gene description for MPDU1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | mannose-P-dolichol utilization defect 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | MPDU1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CDGIF HBEBP2BPA Lec35 My008 PP3958 PQLC5 SL15 SLC66A5 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified MPDU1 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for MPDU1
