![]() |
![]() |
![]() |
Gene description for Tinagl1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | tubulointerstitial nephritis antigen-like 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tinagl1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110021J17Rik AZ-1 AZ1 Arg1 Lcn7 TARP Tinagl |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tinagl1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tinagl1