Gene description for CD9 |
| Gene name |
CD9 molecule |
| Gene symbol |
CD9 |
| Other names/aliases |
BTCC-1 DRAP-27 MIC3 MRP-1 TSPAN-29 TSPAN29 |
| Species |
Homo sapiens |
Experiment description of studies that identified CD9 in Monocytic leukemia cells |
| 1
|
| Experiment ID | 2486 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
34388111
|
| Organism | Homo sapiens |
| Experiment description | miRNA-221-3p derived from M2-polarized tumor-associated macrophage exosomes aggravates the growth and metastasis of osteosarcoma through SOCS3/JAK2/STAT3 axis |
| Authors | Liu W, Long Q, Zhang W, Zeng D, Hu B, Liu S, Chen L. |
| Journal name |
Aging
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP1 |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Western blotting qRT-PCR |
| EV-TRACK |
-
|
|
|
| 2
|
| Experiment ID | 2487 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
34388111
|
| Organism | Homo sapiens |
| Experiment description | miRNA-221-3p derived from M2-polarized tumor-associated macrophage exosomes aggravates the growth and metastasis of osteosarcoma through SOCS3/JAK2/STAT3 axis |
| Authors | Liu W, Long Q, Zhang W, Zeng D, Hu B, Liu S, Chen L. |
| Journal name |
Aging
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP1 |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Western blotting qRT-PCR |
| EV-TRACK |
-
|
|
|
| 3
|
| Experiment ID | 2488 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
34388111
|
| Organism | Homo sapiens |
| Experiment description | miRNA-221-3p derived from M2-polarized tumor-associated macrophage exosomes aggravates the growth and metastasis of osteosarcoma through SOCS3/JAK2/STAT3 axis |
| Authors | Liu W, Long Q, Zhang W, Zeng D, Hu B, Liu S, Chen L. |
| Journal name |
Aging
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP1 |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Western blotting qRT-PCR |
| EV-TRACK |
-
|
|
|
| 4
|
| Experiment ID | 2489 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
34388111
|
| Organism | Homo sapiens |
| Experiment description | miRNA-221-3p derived from M2-polarized tumor-associated macrophage exosomes aggravates the growth and metastasis of osteosarcoma through SOCS3/JAK2/STAT3 axis |
| Authors | Liu W, Long Q, Zhang W, Zeng D, Hu B, Liu S, Chen L. |
| Journal name |
Aging
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP1 |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Western blotting qRT-PCR |
| EV-TRACK |
-
|
|
|
| 5
|
| Experiment ID | 2490 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
34388111
|
| Organism | Homo sapiens |
| Experiment description | miRNA-221-3p derived from M2-polarized tumor-associated macrophage exosomes aggravates the growth and metastasis of osteosarcoma through SOCS3/JAK2/STAT3 axis |
| Authors | Liu W, Long Q, Zhang W, Zeng D, Hu B, Liu S, Chen L. |
| Journal name |
Aging
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP1 |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Western blotting qRT-PCR |
| EV-TRACK |
-
|
|
|
| 6
|
| Experiment ID | 1670 |
| Identified molecule | Protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
34108659
|
| Organism | Homo sapiens |
| Experiment description | Quantitative Proteomics Identifies the Core Proteome of Exosomes with Syntenin-1 as the highest abundant protein and a Putative Universal Biomarker |
| Authors | Kugeratski FG, Hodge K, Lilla S, McAndrews KM, Zhou X, Hwang RF, Zanivan S, Kalluri R. |
| Journal name |
Nat Cell Biol
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP-1 |
| Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein mRNA |
| Methods used in the study | RT-qPCR Western blotting Mass spectrometry Flow cytometry |
| EV-TRACK |
-
|
|
|
| 7
|
| Experiment ID | 1670 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34108659
|
| Organism | Homo sapiens |
| Experiment description | Quantitative Proteomics Identifies the Core Proteome of Exosomes with Syntenin-1 as the highest abundant protein and a Putative Universal Biomarker |
| Authors | Kugeratski FG, Hodge K, Lilla S, McAndrews KM, Zhou X, Hwang RF, Zanivan S, Kalluri R. |
| Journal name |
Nat Cell Biol
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | THP-1 |
| Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein mRNA |
| Methods used in the study | RT-qPCR Western blotting Mass spectrometry Flow cytometry |
| EV-TRACK |
-
|
|
|
| 8
|
| Experiment ID | 2502 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - ExoQuick Ultra |
| Isolation/purification methods | ExoQuick Kit |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 9
|
| Experiment ID | 2503 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - exoEasy |
| Isolation/purification methods | exoEasy Maxi Kit |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 10
|
| Experiment ID | 2504 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | Small EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - iZON 35 nm column |
| Isolation/purification methods | Size exclusion chromatography Centrifugal ultrafiltration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 11
|
| Experiment ID | 2505 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | Large EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - iZON 70 nm column |
| Isolation/purification methods | Size exclusion chromatography Centrifugal ultrafiltration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 12
|
| Experiment ID | 2506 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | Small EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - OptiPrep |
| Isolation/purification methods | OptiPrep density gradient centrifugation Ultracentrifugation |
| Flotation density | 1.12–1.19 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 13
|
| Experiment ID | 2507 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322206
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - MagCapture |
| Isolation/purification methods | MagCapture Exosome Isolation Kit PS |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 14
|
| Experiment ID | 2508 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - iZON 35 nm column flow-through fraction |
| Isolation/purification methods | Size exclusion chromatography Centrifugal ultrafiltration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|
| 15
|
| Experiment ID | 2509 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
34322205
|
| Organism | Homo sapiens |
| Experiment description | Molecular evaluation of five different isolation methods for extracellular vesicles reveals different clinical applicability and subcellular origin |
| Authors | Veerman RE, Teeuwen L, Czarnewski P, Güclüler Akpinar G, Sandberg A, Cao X, Pernemalm M, Orre LM, Gabrielsson S, Eldh M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2021 |
| Sample | Monocytic leukemia cells |
| Sample name | MM6 - iZON 70 nm column flow-through fraction |
| Isolation/purification methods | Size exclusion chromatography Centrifugal ultrafiltration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Flow cytometry Mass spectometry |
| EV-TRACK |
-
|
|
|