![]() |
![]() |
![]() |
Gene description for EIF3A | |||||||||||||||||||||||||||||||||||||||
| Gene name | eukaryotic translation initiation factor 3 subunit A | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | EIF3A | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | EIF3 EIF3S10 P167 TIF32 eIF3-p170 eIF3-theta p180 p185 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified EIF3A in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for EIF3A
