![]() |
![]() |
![]() |
Gene description for IKBKG | |||||||||||||||||||||||||||||||||||||||
| Gene name | inhibitor of nuclear factor kappa B kinase regulatory subunit gamma | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | IKBKG | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AMCBX1 EDAID1 FIP-3 FIP3 Fip3p IKK-gamma IKKAP1 IKKG IMD33 IP IP1 IP2 IPD2 NEMO SAIDX ZC2HC9 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified IKBKG in Thymus | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for IKBKG
