![]() |
![]() |
![]() |
Gene description for DCUN1D5 | |||||||||||||||||||||||||||||||||||||||
| Gene name | defective in cullin neddylation 1 domain containing 5 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | DCUN1D5 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | DCNL5 SCCRO5 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified DCUN1D5 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for DCUN1D5
