![]() |
![]() |
![]() |
Gene description for Pigt | |||||||||||||||||||||||||||||||||||||||
| Gene name | phosphatidylinositol glycan anchor biosynthesis, class T | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Pigt | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2510012P17Rik 4930534E15Rik CGI-06 NDAP Ndap7 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Pigt in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Pigt