![]() |
![]() |
![]() |
Gene description for Immt | |||||||||||||||||||||||||||||||||||||||
| Gene name | inner membrane protein, mitochondrial | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Immt | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1700082C19Rik D830041H16Rik HMP Micos60 P87 P87/89 P89 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Immt in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Immt