![]() |
![]() |
![]() |
Gene description for Tm7sf2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | transmembrane 7 superfamily member 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tm7sf2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 3110041O18Rik ANG1 C14SR Dhcr14 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tm7sf2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tm7sf2