Gene description for TSG101 |
| Gene name |
tumor susceptibility 101 |
| Gene symbol |
TSG101 |
| Other names/aliases |
TSG10 VPS23 |
| Species |
Homo sapiens |
Experiment description of studies that identified TSG101 in Urine |
| 1
|
| Experiment ID | 13 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
15326289
|
| Organism | Homo sapiens |
| Experiment description | Identification and proteomic profiling of exosomes in human urine. |
| Authors | Pisitkun T, Shen RF, Knepper MA |
| Journal name |
PNAS
|
| Publication year | 2004 |
| Sample | Urine |
| Sample name | Urine - Normal |
| Isolation/purification methods | Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry [LCQ DECA XP] Western blotting |
| EV-TRACK |
-
|
|
|
| 2
|
| Experiment ID | 63 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
19056867
|
| Organism | Homo sapiens |
| Experiment description | Large-scale proteomics and phosphoproteomics of urinary exosomes. |
| Authors | Gonzales PA, Pisitkun T, Hoffert JD, Tchapyjnikov D, Star RA, Kleta R, Wang NS, Knepper MA |
| Journal name |
JASN
|
| Publication year | 2009 |
| Sample | Urine |
| Sample name | Urine - Normal |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry [LTQ] Western blotting |
| EV-TRACK |
-
|
|
|
| 3
|
| Experiment ID | 382 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
18373357
|
| Organism | Homo sapiens |
| Experiment description | Isolation and identification of potential urinary microparticle biomarkers of bladder cancer. |
| Authors | Smalley DM, Sheman NE, Nelson K, Theodorescu D. |
| Journal name |
J Proteome Res
|
| Publication year | 2008 |
| Sample | Urine |
| Sample name | Normal donors-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|
|
|
| 4
|
| Experiment ID | 383 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
18373357
|
| Organism | Homo sapiens |
| Experiment description | Isolation and identification of potential urinary microparticle biomarkers of bladder cancer. |
| Authors | Smalley DM, Sheman NE, Nelson K, Theodorescu D. |
| Journal name |
J Proteome Res
|
| Publication year | 2008 |
| Sample | Urine |
| Sample name | Patients of bladder cancer-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|
|
|
| 5
|
| Experiment ID | 390 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Membrane particles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
19158352
|
| Organism | Homo sapiens |
| Experiment description | Characterization of PKD protein-positive exosome-like vesicles. |
| Authors | Hogan MC, Manganelli L, Woollard JR, Masyuk AI, Masyuk TV, Tammachote R, Huang BQ, Leontovich AA, Beito TG, Madden BJ, Charlesworth MC, Torres VE, LaRusso NF, Harris PC, Ward CJ. |
| Journal name |
J Am Soc Nephrol
|
| Publication year | 2009 |
| Sample | Urine |
| Sample name | Patients of autosomal recessive polycystic kidney disease-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|
|
|
| 6
|
| Experiment ID | 429 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
21595033
|
| Organism | Homo sapiens |
| Experiment description | Proteomic analysis of urinary exosomes from patients of early IgA nephropathy and thin basement membrane nephropathy. |
| Authors | Moon PG, Lee JE, You S, Kim TK, Cho JH, Kim IS, Kwon TH, Kim CD, Park SH, Hwang D, Kim YL, Baek MC. |
| Journal name |
Proteomics
|
| Publication year | 2011 |
| Sample | Urine |
| Sample name | Normal donors-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV110019: EV-METRIC:44%
|
|
|
| 7
|
| Experiment ID | 430 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
21595033
|
| Organism | Homo sapiens |
| Experiment description | Proteomic analysis of urinary exosomes from patients of early IgA nephropathy and thin basement membrane nephropathy. |
| Authors | Moon PG, Lee JE, You S, Kim TK, Cho JH, Kim IS, Kwon TH, Kim CD, Park SH, Hwang D, Kim YL, Baek MC. |
| Journal name |
Proteomics
|
| Publication year | 2011 |
| Sample | Urine |
| Sample name | Patients of basement membrane nephropathy-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV110019: EV-METRIC:44%
|
|
|
| 8
|
| Experiment ID | 431 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
21595033
|
| Organism | Homo sapiens |
| Experiment description | Proteomic analysis of urinary exosomes from patients of early IgA nephropathy and thin basement membrane nephropathy. |
| Authors | Moon PG, Lee JE, You S, Kim TK, Cho JH, Kim IS, Kwon TH, Kim CD, Park SH, Hwang D, Kim YL, Baek MC. |
| Journal name |
Proteomics
|
| Publication year | 2011 |
| Sample | Urine |
| Sample name | Patients of early IgA nephropathy-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV110019: EV-METRIC:44%
|
|
|
| 9
|
| Experiment ID | 437 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Membrane vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22106071
|
| Organism | Homo sapiens |
| Experiment description | Proteomic analysis of urine exosomes by multidimensional protein identification technology (MudPIT). |
| Authors | Wang Z, Hill S, Luther JM, Hachey DL, Schey KL. |
| Journal name |
Proteomics
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Normal donors-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120168: EV-METRIC:14%
|
|
|
| 10
|
| Experiment ID | 444 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22418980
|
| Organism | Homo sapiens |
| Experiment description | A multiplex quantitative proteomics strategy for protein biomarker studies in urinary exosomes. |
| Authors | Raj DA, Fiume I, Capasso G, Pocsfalvi G. |
| Journal name |
Kidney Int
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Normal_high density-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120083: EV-METRIC:22%
|
|
|
| 11
|
| Experiment ID | 445 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22418980
|
| Organism | Homo sapiens |
| Experiment description | A multiplex quantitative proteomics strategy for protein biomarker studies in urinary exosomes. |
| Authors | Raj DA, Fiume I, Capasso G, Pocsfalvi G. |
| Journal name |
Kidney Int
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Normal_low density-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120083: EV-METRIC:22%
|
|
|
| 12
|
| Experiment ID | 478 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Membrane vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23082778
|
| Organism | Homo sapiens |
| Experiment description | Comparative and Targeted Proteomic Analyses of Urinary Microparticles from Bladder Cancer and Hernia Patients. |
| Authors | Chen CL, Lai YF, Tang P, Chien KY, Yu JS, Tsai CH, Chen HW, Wu CC, Chung T, Hsu CW, Chen CD, Chang YS, Chang PL, Chen YT. |
| Journal name |
J Proteome Res
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Patients of bladder cancer-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120030: EV-METRIC:33%
|
|
|
| 13
|
| Experiment ID | 479 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Membrane vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23082778
|
| Organism | Homo sapiens |
| Experiment description | Comparative and Targeted Proteomic Analyses of Urinary Microparticles from Bladder Cancer and Hernia Patients. |
| Authors | Chen CL, Lai YF, Tang P, Chien KY, Yu JS, Tsai CH, Chen HW, Wu CC, Chung T, Hsu CW, Chen CD, Chang YS, Chang PL, Chen YT. |
| Journal name |
J Proteome Res
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Patients of hernia-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120030: EV-METRIC:33%
|
|
|
| 14
|
| Experiment ID | 498 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Membrane vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23376485
|
| Organism | Homo sapiens |
| Experiment description | Proteomic analysis of podocyte exosome-enriched fraction from normal human urine. |
| Authors | Prunotto M, Farina A, Lane L, Pernin A, Schifferli J, Hochstrasser DF, Lescuyer P, Moll S. |
| Journal name |
J Proteomics
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | Normal-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV130051: EV-METRIC:38%
|
|
|
| 15
|
| Experiment ID | 507 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Nanovesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23511837
|
| Organism | Homo sapiens |
| Experiment description | Differential protein profiling of renal cell carcinoma urinary exosomes. |
| Authors | Raimondo F, Morosi L, Corbetta S, Chinello C, Brambilla P, Della Mina P, Villa A, Albo G, Battaglia C, Bosari S, Magni F, Pitto M. |
| Journal name |
Mol Biosyst
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | Normal-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV130016: EV-METRIC:44%
|
|
|
| 16
|
| Experiment ID | 508 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Nanovesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23511837
|
| Organism | Homo sapiens |
| Experiment description | Differential protein profiling of renal cell carcinoma urinary exosomes. |
| Authors | Raimondo F, Morosi L, Corbetta S, Chinello C, Brambilla P, Della Mina P, Villa A, Albo G, Battaglia C, Bosari S, Magni F, Pitto M. |
| Journal name |
Mol Biosyst
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | Renal cell carcinoma patient-Urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV130016: EV-METRIC:44%
|
|
|
| 17
|
| Experiment ID | 512 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Microvesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23533145
|
| Organism | Homo sapiens |
| Experiment description | In-depth proteomic analyses of exosomes isolated from expressed prostatic secretions in urine. |
| Authors | Principe S, Jones EE, Kim Y, Sinha A, Nyalwidhe JO, Brooks J, Semmes OJ, Troyer DA, Lance RS, Kislinger T, Drake RR. |
| Journal name |
Proteomics
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | Low-grade prostate cancer patient-Expressed prostatic secretions in urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV130224: EV-METRIC:14%
|
|
|
| 18
|
| Experiment ID | 513 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes/Microvesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23533145
|
| Organism | Homo sapiens |
| Experiment description | In-depth proteomic analyses of exosomes isolated from expressed prostatic secretions in urine. |
| Authors | Principe S, Jones EE, Kim Y, Sinha A, Nyalwidhe JO, Brooks J, Semmes OJ, Troyer DA, Lance RS, Kislinger T, Drake RR. |
| Journal name |
Proteomics
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | Normal-Expressed prostatic secretions in urine |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV130224: EV-METRIC:14%
|
|
|
| 19
|
| Experiment ID | 1187 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | ELISA
|
| PubMed ID |
28326167
|
| Organism | Homo sapiens |
| Experiment description | Residual urinary extracellular vesicles in ultracentrifugation supernatants after hydrostatic filtration dialysis enrichment. |
| Authors | Musante L, Tataruch-Weinert D, Kerjaschki D, Henry M, Meleady P, Holthofer H. |
| Journal name |
J Extracell Vesicles.
|
| Publication year | 2016 |
| Sample | Urine |
| Sample name | Pelelt, HFDa P200 |
| Isolation/purification methods | Hydrostatic filtration dialysis Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
-
|
|
|
| 20
|
| Experiment ID | 1188 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | ELISA
|
| PubMed ID |
28326167
|
| Organism | Homo sapiens |
| Experiment description | Residual urinary extracellular vesicles in ultracentrifugation supernatants after hydrostatic filtration dialysis enrichment. |
| Authors | Musante L, Tataruch-Weinert D, Kerjaschki D, Henry M, Meleady P, Holthofer H. |
| Journal name |
J Extracell Vesicles.
|
| Publication year | 2016 |
| Sample | Urine |
| Sample name | Pelelt, HFDa SN200 |
| Isolation/purification methods | Hydrostatic filtration dialysis Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
-
|
|
|
| 21
|
| Experiment ID | 1186 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | ELISA Western blotting
|
| PubMed ID |
28326167
|
| Organism | Homo sapiens |
| Experiment description | Residual urinary extracellular vesicles in ultracentrifugation supernatants after hydrostatic filtration dialysis enrichment. |
| Authors | Musante L, Tataruch-Weinert D, Kerjaschki D, Henry M, Meleady P, Holthofer H. |
| Journal name |
J Extracell Vesicles.
|
| Publication year | 2016 |
| Sample | Urine |
| Sample name | Pelelt, HFDa P40 |
| Isolation/purification methods | Hydrostatic filtration dialysis Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
-
|
|
|
| 22
|
| Experiment ID | 725 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
25471207
|
| Organism | Homo sapiens |
| Experiment description | Intraluminal proteome and peptidome of human urinary extracellular vesicles. |
| Authors | Liu X, Chinello C, Musante L, Cazzaniga M, Tataruch D, Calzaferri G, James Smith A, De Sio G, Magni F, Zou H, Holthofer H. |
| Journal name |
Proteomics Clin Appl.
|
| Publication year | 2015 |
| Sample | Urine |
| Sample name | Normal crude urine- Trypsinized |
| Isolation/purification methods | Differential centrifugation Hydrostatic filtration dialysis Ultrafiltration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV140189: EV-METRIC:25%
|
|
|
| 23
|
| Experiment ID | 751 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
29988836
|
| Organism | Homo sapiens |
| Experiment description | Ultrafiltration and size exclusion chromatography combined with asymmetrical-flow field-flow fractionation for the isolation and characterisation of extracellular vesicles from urine |
| Authors | Oeyen E, Van Mol K, Baggerman G, Willems H, Boonen K, Rolfo C, Pauwels P, Jacobs A, Schildermans K, Cho WC, Mertens I. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2018 |
| Sample | Urine |
| Sample name | Urine - Fraction 8 and 9 pooled |
| Isolation/purification methods | Filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV170025: EV-METRIC:62%
|
|
|
| 24
|
| Experiment ID | 1161 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22641613
|
| Organism | Homo sapiens |
| Experiment description | Application of systems biology principles to protein biomarker discovery: urinary exosomal proteome in renal transplantation. |
| Authors | Pisitkun T, Gandolfo MT, Das S, Knepper MA, Bagnasco SM. |
| Journal name |
Proteomics Clin Appl
|
| Publication year | 2012 |
| Sample | Urine |
| Sample name | Renal allograft recipient with cell-mediated rejection |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV120152: EV-METRIC:14%
|
|
|
| 25
|
| Experiment ID | 724 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
25471207
|
| Organism | Homo sapiens |
| Experiment description | Intraluminal proteome and peptidome of human urinary extracellular vesicles. |
| Authors | Liu X, Chinello C, Musante L, Cazzaniga M, Tataruch D, Calzaferri G, James Smith A, De Sio G, Magni F, Zou H, Holthofer H. |
| Journal name |
Proteomics Clin Appl.
|
| Publication year | 2015 |
| Sample | Urine |
| Sample name | Normal crude urine |
| Isolation/purification methods | Differential centrifugation Hydrostatic filtration dialysis Ultrafiltration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
EV140189: EV-METRIC:25%
|
|
|
| 26
|
| Experiment ID | 958 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
26196085
|
| Organism | Homo sapiens |
| Experiment description | Identification of prostate cancer biomarkers in urinary exosomes. |
| Authors | "Overbye A, Skotland T, Koehler CJ, Thiede B, Seierstad T, Berge V, Sandvig K, Llorente A. |
| Journal name |
Oncotarget
|
| Publication year | 2015 |
| Sample | Urine |
| Sample name | Urine - prostate cancer control |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
EV150029: EV-METRIC:33%
|
|
|
| 27
|
| Experiment ID | 1027 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
24211404
|
| Organism | Homo sapiens |
| Experiment description | Diabetic nephropathy induces changes in the proteome of human urinary exosomes as revealed by label-free comparative analysis. |
| Authors | Zubiri I, Posada-Ayala M, Sanz-Maroto A, Calvo E, Martin-Lorenzo M, Gonzalez-Calero L, de la Cuesta F, Lopez JA, Fernandez-Fernandez B, Ortiz A, Vivanco F, Alvarez-Llamas G. |
| Journal name |
J Proteomics.
|
| Publication year | 2014 |
| Sample | Urine |
| Sample name | Urine - Diabetic nephropathy (DN) patients |
| Isolation/purification methods | Ultracentrifugation ExoQuick |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
EV140245: EV-METRIC:22%, 25%, 22%
|
|
|
| 28
|
| Experiment ID | 1189 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
28326167
|
| Organism | Homo sapiens |
| Experiment description | Residual urinary extracellular vesicles in ultracentrifugation supernatants after hydrostatic filtration dialysis enrichment. |
| Authors | Musante L, Tataruch-Weinert D, Kerjaschki D, Henry M, Meleady P, Holthofer H. |
| Journal name |
J Extracell Vesicles.
|
| Publication year | 2016 |
| Sample | Urine |
| Sample name | Pelelt, HFDa |
| Isolation/purification methods | Hydrostatic filtration dialysis Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
-
|
|
|
| 29
|
| Experiment ID | 1272 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
24058411
|
| Organism | Homo sapiens |
| Experiment description | Osteoprotegerin in exosome-like vesicles from human cultured tubular cells and urine. |
| Authors | Benito-Martin A, Ucero AC, Zubiri I, Posada-Ayala M, Fernandez-Fernandez B, Cannata-Ortiz P, Sanchez-Nino MD, Ruiz-Ortega M, Egido J, Alvarez-Llamas G, Ortiz A. |
| Journal name |
PLoS One.
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | Healthy volunteers |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
EV130007: EV-METRIC:44%, 44%
|
|
|
| 30
|
| Experiment ID | 1273 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
24058411
|
| Organism | Homo sapiens |
| Experiment description | Osteoprotegerin in exosome-like vesicles from human cultured tubular cells and urine. |
| Authors | Benito-Martin A, Ucero AC, Zubiri I, Posada-Ayala M, Fernandez-Fernandez B, Cannata-Ortiz P, Sanchez-Nino MD, Ruiz-Ortega M, Egido J, Alvarez-Llamas G, Ortiz A. |
| Journal name |
PLoS One.
|
| Publication year | 2013 |
| Sample | Urine |
| Sample name | chronic kidney disease patients |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
EV130007: EV-METRIC:44%, 44%
|
|
|
| 31
|
| Experiment ID | 2754 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
| Authors | Chen Y, Zhu Q, Cheng L, Wang Y, Li M, Yang Q, Hu L, Lou D, Li J, Dong X, Lee LP, Liu F. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Urine |
| Sample name | 10 -kPa |
| Isolation/purification methods | Filtration Exosome detection via ultrafast-isolation system (EXODUS) |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 32
|
| Experiment ID | 2755 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
| Authors | Chen Y, Zhu Q, Cheng L, Wang Y, Li M, Yang Q, Hu L, Lou D, Li J, Dong X, Lee LP, Liu F. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Urine |
| Sample name | 20 -kPa |
| Isolation/purification methods | Filtration Exosome detection via ultrafast-isolation system (EXODUS) |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 33
|
| Experiment ID | 2756 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
| Authors | Chen Y, Zhu Q, Cheng L, Wang Y, Li M, Yang Q, Hu L, Lou D, Li J, Dong X, Lee LP, Liu F. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Urine |
| Sample name | 30 -kPa |
| Isolation/purification methods | Filtration Exosome detection via ultrafast-isolation system (EXODUS) |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 34
|
| Experiment ID | 2757 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
| Authors | Chen Y, Zhu Q, Cheng L, Wang Y, Li M, Yang Q, Hu L, Lou D, Li J, Dong X, Lee LP, Liu F. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Urine |
| Sample name | 40 -kPa |
| Isolation/purification methods | Filtration Exosome detection via ultrafast-isolation system (EXODUS) |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 35
|
| Experiment ID | 2758 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
| Authors | Chen Y, Zhu Q, Cheng L, Wang Y, Li M, Yang Q, Hu L, Lou D, Li J, Dong X, Lee LP, Liu F. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Urine |
| Sample name | 50 -kPa |
| Isolation/purification methods | Filtration Exosome detection via ultrafast-isolation system (EXODUS) |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 36
|
| Experiment ID | 2759 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
| Authors | Chen Y, Zhu Q, Cheng L, Wang Y, Li M, Yang Q, Hu L, Lou D, Li J, Dong X, Lee LP, Liu F. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Urine |
| Sample name | Urine |
| Isolation/purification methods | Tangential flow filtration |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 37
|
| Experiment ID | 2760 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
33432243
|
| Organism | Homo sapiens |
| Experiment description | Exosome detection via the ultrafast-isolation system: EXODUS |
