![]() |
![]() |
![]() |
Gene description for Aifm2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | apoptosis-inducing factor, mitochondrion-associated 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Aifm2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5430437E11Rik Amid D730001I10Rik FSP1 PRG3 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Aifm2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Aifm2