![]() |
![]() |
![]() |
Gene description for TGFBR2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | transforming growth factor beta receptor 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | TGFBR2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AAT3 FAA3 LDS1B LDS2 LDS2B MFS2 RIIC TAAD2 TBR-ii TBRII TGFR-2 TGFbeta-RII tbetaR-II |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified TGFBR2 in Colorectal cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for TGFBR2
