![]() |
![]() |
![]() |
Gene description for Tmt1a | |||||||||||||||||||||||||||||||||||||||
| Gene name | thiol methyltransferase 1A1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tmt1a | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2210414H16Rik 3300001H21Rik Aam-B Mettl7a Mettl7a1 UbiE1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tmt1a in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tmt1a