![]() |
![]() |
![]() |
Gene description for Ndufa11 | |||||||||||||||||||||||||||||||||||||||
| Gene name | NADH:ubiquinone oxidoreductase subunit A11 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ndufa11 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2010012C24Rik B14.7 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ndufa11 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ndufa11