![]() |
![]() |
![]() |
Gene description for Bst2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | bone marrow stromal cell antigen 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Bst2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2310015I10Rik Bst-2 CD317 DAMP-1 GREG |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Bst2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Bst2