![]() |
![]() |
![]() |
Gene description for Gask1b | |||||||||||||||||||||||||||||||||||||||
| Gene name | golgi associated kinase 1B | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Gask1b | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110032E23Rik 2210419I08Rik Ened Fam198b GaskbB |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Gask1b in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Gask1b