![]() |
![]() |
![]() |
Gene description for Ndufs3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | NADH:ubiquinone oxidoreductase core subunit S3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ndufs3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0610010M09Rik CI-30kD |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ndufs3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ndufs3