![]() |
![]() |
![]() |
Gene description for Stt3b | |||||||||||||||||||||||||||||||||||||||
| Gene name | STT3, subunit of the oligosaccharyltransferase complex, homolog B (S. cerevisiae) | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Stt3b | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1300006C19Rik Simp |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Stt3b in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Stt3b