![]() |
![]() |
![]() |
Gene description for Agpat2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | 1-acylglycerol-3-phosphate O-acyltransferase 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Agpat2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1-AGPAT 2 2510002J07Rik BSCL BSCL1 LPAAB LPAAT-beta |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Agpat2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Agpat2