![]() |
![]() |
![]() |
Gene description for Arl8b | |||||||||||||||||||||||||||||||||||||||
| Gene name | ADP-ribosylation factor-like 8B | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Arl8b | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2610313E07Rik 3100002J04Rik Arl10c gie1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Arl8b in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Arl8b