![]() |
![]() |
![]() |
Gene description for Cisd2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | CDGSH iron sulfur domain 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cisd2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1500009M05Rik 1500026J14Rik 1500031D15Rik B630006A20Rik Miner1 Naf-1 Noxp70 Zcd2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cisd2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cisd2